Year ended 31 Dec 2013 £m | | | Note | Half year to 30 June 2014 £m | Half year to 30 June 2013 £m |
---|
619.6 | | Revenue | 2 | 312.3 | 316.5 |
(516.7) | | Cost of sales and overheads | | (258.1) | (266.2) |
102.9 | | Operating profit prior to exceptional items | | 54.2 | 50.3 |
(0.8) | | Reorganisation costs | | – | – |
102.1 | | Operating profit | 2 | 54.2 | 50.3 |
0.1 | | Investment revenue | | 0.1 | 0.1 |
(3.8) | | Finance costs | | (1.7) | (1.9) |
98.4 | | Profit before taxation | | 52.6 | 48.5 |
(25.3) | | Taxation | 4 | (12.4) | (12.5) |
73.1 | | Profit for the period | | 40.2 | 36.0 |
| | Attributable to: | | | |
73.0 | | Equity holders of the parent | | 40.2 | 35.8 |
0.1 | | Non-controlling interests | | – | 0.2 |
73.1 | | | | 40.2 | 36.0 |
| | Earnings per share | 5 | | |
Pence | | | | Pence | Pence |
38.5 | | Basic | | 21.1 | 18.9 |
38.5 | | Diluted | | 21.1 | 18.9 |
All activities have arisen from continuing operations.