Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2013 £m | | | Half year to 30 June 2014 £m | Half year to 30 June 2013 £m |
---|
15.7 | | Final dividend for the year ended 31 December 2012 of 8.3p per share | – | 15.7 |
8.3 | | Interim dividend for the year ended 31 December 2013 of 4.4p per share | – | – |
– | | Final dividend for the year ended 31 December 2013 of 9.1p per share | 17.4 | – |
– | | Special dividend for the year ended 31 December 2013 of 10.0p per share | 19.1 | – |
24.0 | | | 36.5 | 15.7 |
| | Proposed interim dividend for the year ended 31 December 2014 of 4.6p (2013: 4.4p) per share | 8.8 | 8.3 |
The proposed interim dividend was approved by the Board on 31 July 2014 and has not been included as a liability in these condensed financial statements.